Monarch Self Storage Rates
| SIZE (in feet) | FEATURE | MONTHLY RATE |
| 5 x 5 | Climate Controlled | $50 |
| 5 x 10 | Climate Controlled | $90 |
| 10 x 10 | Climate Controlled | $110 |
| 10 x 15 | Climate Controlled | $150 |
| 10 x 20 | Climate Controlled | $175 |
| SIZE (in feet) | FEATURE | MONTHLY RATE |
| 5 x 10 | Non-Climate Controlled | $75 |
| 10 x 10 | Non-Climate Controlled | $90 |
| 10 x 15 | Non-Climate Controlled | $100 |
| 10 x 20 | Non-Climate Controlled | $125 |
| 10 x 25 | Non-Climate Controlled | $150 |
| 10 x 30 | Non-Climate Controlled | $175 |
| SIZE (in feet) | FEATURE | MONTHLY RATE |
| 12 x 40 | Outside | $75 |

